International Alloy Standards
Pressure die-cast aluminium
European Standard EN 1706 |
France AFNOR |
Germany DIN | U.K BS | Italy UNI | USA ASTM | Spane | Japan |
EN AC-43400 (AlSi10Mg(Fe)) | AS10G | ADC3 | |||||
EN AC-43500 (AlSi10MnMg) | AS10G | 365.0 | |||||
EN AC-44300 (AlSi12(Fe)) | AlSi12 | GD-AISi12 DIN 230D | 4514 | A413.0 | ADC1 | ||
EN AC-46000 (AlSi9Cu3(Fe)) | AS9U3 | G-AISi9C3 | 5075 | A380.1 | ADC10 | ||
EN Ac-46200 (AlSi8Cu3) | AS9U3 | G-AISi8Cu3 | LM27 | 50753601 | 380.0 | AC4B | |
EN AC-46500 (AlSi9Cu3(Fe)(Zn)) | AS9U3Zy4 | GD-AISi8Cu3 | LM26 | 5079 |
A380.1 A413.1 |
L-2630 | ADC10Z |
EN AC-47100 (AlSi12Cu1(Fe)) | AS12U | DIN 231 | 5079 | A413.1 |
Die-cast zamak
European StandardEN 1706 | France AFNOR | Germany DIN 1743 | U.K BS 1004 | Italy UNI 3717/9408 | USA ASTM B86/B791 | Spane UNE 3702 | Japan |
ZL0400 (ZnAl4) | Zamak 3 Z A4G | Z400 | Alliage A | G-ZnAI4 | AG40A | ZnAI4 | ZDC2 |
ZL0410 (ZnAl4Cu1) | Zamak 5 Z A4U1G | Z410 | Alliage B | G-ZnAI4C1 | AG41A | ZnAI4Cu1 | ZDC1 |
ZL0430 (ZnAl4Cu3) | Zamak 2 Z A4U3G | Z430 | G-ZnAI4Cu3 | AG43A | ZnAI4CU3 |
Pressure die-cast brass
European standard EN 1982 | France | Germany DIN | U.K BS | Italy UNI | USA ASTM | Spane | Japan |
EN AC-41000 (AISi2MgTi) | DZR2 | ||||||
CB752S (CuZn35Pb2Al) | DZR1 | ||||||
CB754 (CuZn39Pb1AI-B) | 2.0340 | DCB3 | C85700 | ||||
CB761S CuZn16Si4-B) | 2.0492 | C87400 |
Die-cast aluminium
European standard EN 1982 | France NFA 57-702 57-703 | Germany DIN 1725 | U.K BS 1490 | Italy UNI | USA AST M | Spane | Japan JIS H 5202-86 |
EN AC-21000 (AlCu4MgTi) | AU5GT | G-AlCu4TiMg | 2L91/92 | AC1B | |||
EN AC-41000 (AlSi2MgTi) | AS2GT | 356.0 | |||||
EN AC-42000 (AlSi7MgFe) | AS7G | LM25 | 3599 | A356.0 | L-2651 | AC4C | |
EN AC-42100 (AlSi7Mg0.3) | AS7G03 | GK-AlSi7Mg | 2L99 | 357.0 | L-2652 | AC4CH | |
EN AC-42200 (AlSi107Mg0.6) | AS7G06 | G-AlSi10Mg DIN 239 | 3599 FE 0.15 | A360.2 | |||
EN AC-43100 (AlSi10Mg) | AS10G | LM9 | 3049 | B413.0 | L-2560 L-2561 | AC4A | |
EN AC-44100 (AlSi12(b)) | AlSi12 | G-AlSi12 DIN 230 | LM6 | 4514 | L-2520 | ACA | |
EN AC-47000 (AlSi12(Cu)) | AS12U | G-AlSi12(Cu) | 7369-74 | L-2530 L-2540 | |||
EN AC-51400 (AlMg5(Si)) | G-AlMg5Si | LM5 |
Hot forged copper
European standard EN 12165 | France | Germany DIN | U.K BS 2872 | Italy UNI | USA AST M | Spane | Japan |
CW004A (CuETP) EN 12165 |
DIN 17872.0060/065 | C101 | C11000 | C1110 | C1100 | ||
CW106C (CuCr1Zr)
EN 12165 |
CC102 | C18200 | |||||
CW118C (CuTeP)
EN 12164 |
DIN 176662.1546 | C109 | C14500 | C1450 |
Hot forged brass
European standard EN 12165 | France | Germany DIN 17660/17665 | U.K BS | Italy UNI | USA AST M | Spane | Japan |
CW304G (CuAl9Ni3Fe2) | CA105 | ||||||
CW307G(CuAI10NiFE4) | 2.0966 | CA104 | C63000 | C6300 | |||
CW510L (CuZn42) | |||||||
CW612N (CuZn39Pb2) | CZ120 | 5706 | C37700 | C6435 | |||
CW617N (CuZn40Pb2) | 2.0402 | CZ122 | 5705 | C38010 | |||
CW710R (CuZn35Ni3Mn2AlPb) | 2.0540 | ||||||
CW713R (CuZn37Mn3Al2PbSi) | CZ135 | C67420 |
Hot forged aluminium
European standard EN 573-3 | France AFNOR | Germany DIN | U.k BS | Italy UNI | USA ASTM | Spane | Japan |
EN AW-1050A (Al99.5) | 1050A | 3.0255 | 1050A | 9001/2 | 1050A | ||
EN AW-2017A (AlCu4MgSi) | 2017A | 3.1325 | 2017A | 9002/2 | 2017A | ||
EN AW-2024 (AlCu4Mg1) Aéro | 2024 | 3.1355 | 2024 | ||||
EN AW-2618A (AlCu2Mg1.5Ni) Aéro | 2618A | 3.1924 | 2618A | 2618A | |||
EN AW-5754 (AlMg3) | 5754 | 3.3535 | 5754 | 5754 | |||
EN AW-6060 (AlMgSi) | 6060 | 3.3206 | 6060 | 9006/1 | 6060 | ||
EN AW-6082 (AlSiMgMn) | 6082 | 3.2315 | 6082 | 9006/2 | 6082 | ||
EN AW-7075 (AlZn5.5MgCu) | 7075 | 3.4635 | 7075 | 9007/2 | 7075 | ||
EN AW-7175 (AlZn5.5MgCu(B)) Aéro | 7175 | 7175 |